top of page

Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Thomas Carty | 4-0 | |
#2 | Gary Sweeney | 6-0 | |
#3 | Damien Sullivan | 2-1 |
Cruiserweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Thomas O'Toole | 5-0 |
Light Heavyweight Rankings
Irish Champion | Vacant | ||
Celtic Champion | Jamie Morrissey | 5-0 | |
#1 | Kevin Cronin | 5-1 | |
#2 | John Carpenter | 4-0 |
Super Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Padraig McCrory | 16-0 | |
#2 | Robbie Burke | 2-1-1 | |
#3 | Rhys Moran | 1-1 |
Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Fearghus Quinn | 5-0 | |
#1 | Jason Quigley | 19-2 | |
#2 | Graham McCormack | 8-2 | |
#3 | Craig McCarthy | 8-1-1 | |
#4 | Jason Harty | 3-0 | |
#5 | Liam Walsh | 4-0-2 | |
#6 | Daniel O Sulivan | 2-0 |
Light Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Owen O Neill | 10-0 | |
#1 | Craig O'Brien | 13-3 | |
#2 | Eddie Treacy | 5-0 | |
#3 | Paul Ryan | 5-0 | |
#4 | Dominic Donegan | 6-4-1 | |
#5 | Owen Duffy | 6-3 | |
#6 | Tony McGlynn | 3-0 | |
#7 | Callum Walsh | 5-0 | |
#8 | Kieran Molloy | 3-0 |
Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Michael McKinson | 22-1 | |
#2 | Declan Geraghty | 23-5 | |
#3 | Dylan Moran | 16-1 | |
#4 | Paddy Donovan | 9-0 | |
#5 | Aaron Gethins | 4-0 | |
#6 | Senan Kelly | 2-0 |
Light Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Tyrone McKenna | 23-3-1 | |
#2 | Sean McComb | 14-1 | |
#3 | Pierce O'Leary | 11-0 | |
#4 | Larry Fryers | 11-6-1 | |
#5 | Dylan Wilson | 4-0 |
Lightweight Rankings
Irish Champion | Gary Cully | 15-0 | |
BUI Celtic Champion | Vacant | ||
#1 | Feargal McCrory | 12-0 | |
#2 | Ray Moylette | 13-2 | |
#3 | Sean Duffy | 4-0 |
Super Featherweight Rankings
Irish Champion | Vacant | ||
IBU Celtic Champion | Vacant | ||
#1 | Jono Carroll | 22-2-1 | |
#2 | Anthony Cacace | 19-1 | |
#3 | Callum Bradley | 5-0 | |
#4 | Mathew Fitzsimons | 5-1 |
Featherweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Colm Murphy | 6-0 | |
#1 | Liam Gaynor | 9-2 | |
#2 | Ruadhan Farrell | 3-1 | |
#3 | Kurt Walker | 5-0 | |
#4 | Cain Lewis | 2-0-1 | |
#5 | Cian Doyle | 2-1 |
Super Bantamweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | TJ Doheny | 22-3 |
Bantamweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Vacant |
Super Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Championship | Vacant |
Female Licence Holders
Super Lightweight | Cheyanne O'Neill | 0-0-1 | |
Lightweight | Katy Taylor | 21-0 | |
Flyweight | Kristina O'Hara | 3-0 | |
Light Flyweight | Kate Radomska | 3-1 | |
Lightweight | Siobhan O'Leary | 3-1 | |
Bantamweight | Cathy McAleer | 4-1 | |
Light Welterweight | Katelynn Phelan | 5-0 |
bottom of page