top of page
Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Thomas Carty | 9-0 |
Cruiserweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Jason Myers | 2-0 |
Light Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Joe Ward | 11-1 | |
#2 | Thomas O Toole | 11-0 | |
#3 | Jamie Morrisey | 6-1-1 | |
#4 | Danny Boyle | 3-0-1 | |
#5 | Rhys Moran | 2-1 |
Super Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Emmet Brennan | 4-0 | |
#1 | Padraig McCrory | 18-1 | |
#2 | Jason Quigley | 20-3 | |
#3 | Tommy Hyde | 9-0 | |
#4 | Kevin Cronin | 8-2-1 | |
#5 | Craig McCarthy | 10-2-1 | |
#6 | Cathal Crowley | 4-0 | |
#7 | Maurice Falvey | 2-0-1 | |
#8 | Robbie Burke | 3-2-1 |
Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Fearghus Quinn | 9-1 | |
#1 | Aaron McKenna | 19-0 | |
#2 | Luke Keeler | 19-3 | |
#3 | Gary Spike O'Sullivan | 31-6 | |
#4 | Graham McCormack | 9-4-1 | |
#5 | Jason Harty | 3-0 | |
#6 | James Freeman | 3-0 | |
#7 | Peter Carr | 3-0 | |
#8 | Shane Meehan | 1-0 |
Light Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Daniel O'Sullivan | 4-0 | |
#1 | Craig O'Brien | 15-3 | |
#2 | Stephen McKenna | 15-0 | |
#3 | Callum Walsh | 12-0 | |
#4 | Edward Donovan | 7-1 | |
#5 | Brett McGinty | 7-0 | |
#6 | Paul Ryan | 6-1 | |
#7 | Liam Walsh | 7-0-2 | |
#8 | Glenn Byrne | 4-0 | |
#9 | Sean Murray | 3-0 | |
#10 | Shane McConnell | 2-0 | |
#11 | OisÃn Treacy | 2-0 | |
#12 | Richie O'Leary | 1-0 | |
#13 | Allan White | 0-8 |
Welterweight Rankings
Irish Champion | Senan Kelly | 9-0 | |
BUI Celtic Champion | Vacant | ||
#1 | Michael McKinson | 26-1 | |
#2 | Paddy Donovan | 14-0 | |
#3 | Dylan Moran | 19-2 | |
#4 | Kieran Molloy | 9-0 | |
#5 | Danny Keating | 8-0 | |
#6 | Matthew Tyndall | 6-1 |
Light Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | David Ryan | 6-0 | |
#1 | Pierce O'Leary | 15-0 | |
#2 | Tyrone McKenna | 23-5-1 | |
#3 | Tony McGlynn | 4-1 | |
#4 | Sean McComb | 18-1 | |
#5 | Lee Reeves | 11-1 | |
#6 | Ray Moylette | 14-2-1 | |
#7 | Paddy Walsh | 3-0 | |
#8 | Brandon McCarthy | 2-0 |
Lightweight Rankings
Irish Champion | Gary Cully | 18-1 | |
BUI Celtic Champion | James McGivern | 9-0 | |
#1 | Feargal McCrory | 16-1 |
Super Featherweight Rankings
Irish Champion | Colm Murphy | 12-0 | |
BUI Celtic Champion | Vacant | ||
#1 | Liam Gaynor | 10-5 | |
#2 | Teo Allen | 1-0 |
Featherweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Kurt Walker | 11-0 | |
#2 | Cain Lewis | 7-0-1 | |
#3 | Matthew Boreland | 3-0 |
Super Bantamweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Ruadhan Farrell | 5-1-1 | |
#1 | TJ Doheny | 26-5-1 | |
#2 | Conner Kerr | 3-1 |
Bantamweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Vacant |
Super Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Championship | Vacant |
Female Licence Holders
Lightweight | Katie Taylor | 23-1 | |
Flyweight | Kristina O'Hara | 4-0 | |
Light Flyweight | Kate Radomska | 4-4 | |
Lightweight | Shauna O'Keefe | 3-0 | |
Super Lightweight | Cheyanne O'Neill | 2-0-1 |
bottom of page