top of page

Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Thomas Carty | 6-0 |
Cruiserweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Light Heavyweight Rankings
Irish Champion | Vacant | ||
Celtic Champion | Jamie Morrissey | 5-0-1 | |
#1 | Thomas O Toole | 8-0 | |
#2 | Tommy Hyde | 5-0 |
Super Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Craig McCarthy | 10-1-1 | |
#1 | Padraig McCrory | 18-0 | |
#2 | Jason Quigley | 20-3 | |
#3 | Kevin Cronin | 6-1-1 | |
#4 | Maurice Falvey | 1-0-1 | |
#5 | Cathal Crowley | 2-0 | |
#6 | Robbie Burke | 2-2-1 |
Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Fearghus Quinn | 7-0 | |
#1 | Graham McCormack | 9-3-0 | |
#2 | Dominic Donegan | 9-5-1 | |
#3 | Liam Walsh | 5-0-2 | |
#4 | Jason Harty | 3-0 | |
#5 | James Freeman | 2-0 |
Light Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Craig O'Brien | 13-3 | |
#2 | Callum Walsh | 7-0 | |
#3 | Brett McGinty | 7-0 | |
#4 | Paul Ryan | 6-0 | |
#5 | Daniel O'Sullivan | 3-0 | |
#6 | Shane McConnell | 1-0 |
Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Michael McKinson | 25-1 | |
#2 | Dylan Moran | 18-1 | |
#3 | Declan Geraghty | 24-5 | |
#4 | Owen O'Neill | 10-0 | |
#5 | Paddy Donovan | 11-0 | |
#6 | Edward Donovan | 7-0 | |
#7 | Kieran Molloy | 6-0 | |
#8 | Danny Keating | 7-0 | |
#9 | Senan Kelly | 5-0 |
Light Welterweight Rankings
Vacant | Irish Champion | ||
Vacant | BUI Celtic Champion | ||
Tyrone McKenna | #1 | 23-3-1 | |
Sean McComb | #2 | 17-1 | |
Pierce O'Leary | #3 | 12-1 | |
Ray Moylette | #4 | 13-2 | |
Larry Fryers | #5 | 13-6-1 | |
David Ryan | #6 | 4-0 | |
Dylan Wilson | #7 | 4-0 | |
Paddy Walsh | #8 | 2-0 |
Lightweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Gary Cully | 16-1 | |
#1 | Feargal McCrory | 14-0 | |
#2 | James McGivern | 6-0 |
Super Featherweight Rankings
IBU Celtic Champion | Vacant | ||
Irish Champion | Colm Murphy | 8-0 | |
#1 | Liam Gaynor | 10-3 |
Featherweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Kurt Walker | 8-0 | |
#2 | Ruadhan Farrell | 4-1 | |
#3 | Cain Lewis | 3-0-1 | |
#4 | Cian Doyle | 2-1 |
Super Bantamweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | TJ Doheny | 24-4 |
Bantamweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Vacant |
Super Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Championship | Vacant |
Female Licence Holders
Lightweight | Katie Taylor | 22-1 | |
Light Welterweight | Katelynn Phelan | 5-0 | |
Lightweight | Siobhan O'Leary | 3-1 | |
Bantamweight | Cathy McAleer | 4-1 | |
Flyweight | Kristina O'Hara | 3-0 | |
Light Flyweight | Kate Radomska | 3-1 | |
Super Lightweight | Cheyanne O'Neill | 0-0-1 |
bottom of page