top of page

Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Thomas Carty | 5-0 |
Cruiserweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Thomas O'Toole | 5-0 |
Light Heavyweight Rankings
Irish Champion | Vacant | ||
Celtic Champion | Jamie Morrissey | 5-0-1 | |
#1 | Kevin Cronin | 5-1-1 | |
#2 | Tommy Hyde | 4-0 | |
#3 | Cathal Crowley | 1-0 |
Super Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Craig McCarthy | 10-1-1 | |
#1 | Padraig McCrory | 16-0 | |
#2 | Jason Quigley | 20-2 | |
#3 | Graham McCormack | 9-3-0 | |
#4 | Jay Byrne | 10-8 | |
#5 | Maurice Falvey | 1-0 | |
#6 | Robbie Burke | 2-1-1 |
Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Fearghus Quinn | 5-0 | |
#1 | Jason Harty | 3-0 | |
#2 | Liam Walsh | 4-0-2 | |
#6 | Daniel O Sulivan | 2-0 |
Light Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Owen O Neill | 10-0 | |
#1 | Craig O'Brien | 13-3 | |
#2 | Paul Ryan | 6-0 | |
#3 | Kieran Molloy | 5-0 | |
#4 | Callum Walsh | 6-0 | |
#5 | Eddie Treacy | 5-0 | |
#6 | Tony McGlynn | 3-0 | |
#7 | Dominic Donegan | 7-5-1 | |
#8 | Shane McConnell | 1-0 |
Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Michael McKinson | 24-1 | |
#2 | Dylan Moran | 18-1 | |
#3 | Paddy Donovan | 10-0 | |
#4 | Declan Geraghty | 24-5 | |
#5 | Danny Keating | 7-0 | |
#6 | Edward Donovan | 6-0 | |
#7 | Senan Kelly | 4-0 |
Light Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Tyrone McKenna | 23-3-1 | |
#2 | Sean McComb | 15-1 | |
#3 | Pierce O'Leary | 11-1 | |
#4 | Ray Moylette | 13-2 | |
#5 | Larry Fryers | 12-6-1 | |
#6 | David Ryan | 3-0 | |
#7 | Dylan Wilson | 4-0 | |
#8 | Paddy Walsh | 1-0 |
Lightweight Rankings
Irish Champion | Gary Cully | 16-0 | |
BUI Celtic Champion | Vacant | ||
#1 | Feargal McCrory | 14-0 | |
#2 | James McGivern | 6-0 |
Super Featherweight Rankings
Irish Champion | Vacant | ||
IBU Celtic Champion | Vacant |
Featherweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Colm Murphy | 7-0 | |
#3 | Kurt Walker | 6-0 | |
#1 | Liam Gaynor | 10-2 | |
#2 | Ruadhan Farrell | 3-1 | |
#4 | Cain Lewis | 3-0-1 | |
#5 | Cian Doyle | 2-1 |
Super Bantamweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | TJ Doheny | 22-3 |
Bantamweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Vacant |
Super Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Championship | Vacant |
Female Licence Holders
Lightweight | Katie Taylor | 22-0 | |
Light Welterweight | Katelynn Phelan | 5-0 | |
Lightweight | Siobhan O'Leary | 3-1 | |
Bantamweight | Cathy McAleer | 4-1 | |
Flyweight | Kristina O'Hara | 3-0 | |
Light Flyweight | Kate Radomska | 3-1 | |
Super Lightweight | Cheyanne O'Neill | 0-0-1 |
bottom of page