top of page

Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Thomas Carty | 7-0 |
Cruiserweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Jason Myers | 1-0 |
Light Heavyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Emmet Brennan | 2-0 | |
#1 | Jamie Morrisey | 5-1-1 | |
#2 | Joe Ward | 10-1 | |
#3 | Thomas O Toole | 8-0 | |
#4 | Tommy Hyde | 7-0 | |
#5 | Danny Boyle | 1-0 |
Super Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Craig McCarthy | 10-1-1 | |
#1 | Padraig McCrory | 18-0 | |
#2 | Jason Quigley | 20-3 | |
#3 | Kevin Cronin | 6-1-1 | |
#4 | Maurice Falvey | 2-0-1 | |
#5 | Cathal Crowley | 3-0 | |
#6 | Robbie Burke | 2-2-1 |
Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Fearghus Quinn | 7-0 | |
#1 | Luke Keeler | 18-3 | |
#2 | Graham McCormack | 9-3-0 | |
#3 | Liam Walsh | 6-0-2 | |
#4 | Jason Harty | 3-0 | |
#5 | James Freeman | 2-0 |
Light Middleweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Craig O'Brien | 13-3 | |
#2 | Callum Walsh | 9-0 | |
#3 | Brett McGinty | 7-0 | |
#4 | Paul Ryan | 6-0 | |
#5 | Daniel O'Sullivan | 3-0 | |
#6 | Shane McConnell | 1-0 | |
#7 | OisÃn Treacy | 1-0 | |
#8 | Glenn Byrne | 1-0 | |
#9 | Matthew Tyndall | 1-0 |
Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Michael McKinson | 25-1 | |
#2 | Dylan Moran | 18-2 | |
#3 | Owen O'Neill | 10-0 | |
#4 | Paddy Donovan | 12-0 | |
#5 | Edward Donovan | 7-0 | |
#7 | Danny Keating | 8-0 | |
#8 | Kieran Molloy | 7-0 | |
#9 | Senan Kelly | 6-0 | |
#10 | Tony McGlynn | 4-0 |
Light Welterweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Tyrone McKenna | 23-3-1 | |
#2 | Sean McComb | 17-1 | |
#3 | Pierce O'Leary | 13-0 | |
#4 | Ray Moylette | 13-2 | |
#5 | Larry Fryers | 13-6-1 | |
#6 | David Ryan | 4-0 | |
#7 | Dylan Wilson | 4-0 | |
#8 | Paddy Walsh | 3-0 |
Lightweight Rankings
Irish Champion | Gary Cully | 17-1 | |
BUI Celtic Champion | James McGivern | 7-0 | |
#1 | Feargal McCrory | 15-0 |
Super Featherweight Rankings
Irish Champion | Colm Murphy | 8-0 | |
BUI Celtic Champion | Vacant | ||
#1 | Liam Gaynor | 10-4 |
Featherweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | Kurt Walker | 8-0 | |
#2 | Ruadhan Farrell | 4-1 | |
#3 | Cain Lewis | 4-0-1 | |
#4 | Cian Doyle | 2-1 |
Super Bantamweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant | ||
#1 | TJ Doheny | 24-4 |
Bantamweight Rankings
BUI Celtic Champion | Vacant | ||
Irish Champion | Vacant |
Super Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Champion | Vacant |
Flyweight Rankings
Irish Champion | Vacant | ||
BUI Celtic Championship | Vacant |
Female Licence Holders
Lightweight | Katie Taylor | 23-1 | |
Light Welterweight | Katelynn Phelan | 5-0 | |
Lightweight | Siobhan O'Leary | 3-1 | |
Bantamweight | Cathy McAleer | 4-1 | |
Flyweight | Kristina O'Hara | 3-0 | |
Light Flyweight | Kate Radomska | 3-1 | |
Super Lightweight | Cheyanne O'Neill | 0-0-1 |
bottom of page